Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 221

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Robindale Terrace 1 $312 2082 sq. ft. 1989 0.0%
Rolling Hills 3 $221 2854 sq. ft. 1996 0.0%
Royal Woods 1 $287 1987 sq. ft. 1999 0.0%
Russell Fort Apache 9 $254 2428 sq. ft. 2003 11.1%
Russell Tenaya 3 $265 2125 sq. ft. 1997 0.0%
Sable Oaks 2 $255 2746 sq. ft. 2007 0.0%
Sage Shores 2 $334 1597 sq. ft. 1989 0.0%
Sage Springs 2 $279 1952 sq. ft. 2003 0.0%
San Marcos 2 $330 2161 sq. ft. 2002 0.0%
Sedona At Southwest Ranch 5 $237 3207 sq. ft. 2004 0.0%
Sequoia 1 $375 1548 sq. ft. 1995 0.0%
Setona At Southern Highlands 3 $264 2658 sq. ft. 2002 0.0%
Shadow Hills 2 $340 1914 sq. ft. 1985 0.0%
Sienna Ridge 1 $173 3345 sq. ft. 1963 0.0%
Sierra De Oro 1 $227 2491 sq. ft. 1981 0.0%
Sierra Deplata 1 $281 2317 sq. ft. 1984 0.0%
Sierra Madre At Rhodes Ranch 1 $226 2607 sq. ft. 2002 0.0%
Sierra Ranch Village 1 $144 3934 sq. ft. 2007 0.0%
Sierra Ridge 2 $434 1232 sq. ft. 1997 0.0%
Silver Pointe 1 $215 3096 sq. ft. 1999 0.0%
Silverado Hills 3 $262 2567 sq. ft. 1996 0.0%
Silverado Spencer 2 $263 2554 sq. ft. 1999 0.0%
Silverado Trails 1 $262 2255 sq. ft. 1997 0.0%
Silverstone Ranch 15 $242 2118 sq. ft. 2005 6.7%
Sky Ranch 2 $310 1920 sq. ft. 1971 0.0%
Solano At The Vistas 4 $308 2318 sq. ft. 2004 0.0%
Solitude 3 $212 2992 sq. ft. 1997 0.0%
South Mountain 21 $239 2440 sq. ft. 2007 9.5%
South Shore Villas 1 $314 2164 sq. ft. 1990 0.0%
Southstar At The Ridges Summerlin 1 $364 1922 sq. ft. 2002 0.0%
Spanish Oaks 7 $303 2390 sq. ft. 1978 14.3%
Spencer Pyle 1 $215 2968 sq. ft. 2000 0.0%
Spencer Ridge 2 $264 2048 sq. ft. 1996 0.0%
Spinnaker At Town Center 3 $232 2330 sq. ft. 2005 0.0%
Springs At Spanish Trail 11 $353 1453 sq. ft. 1987 0.0%
Stonehaven 2 $270 2458 sq. ft. 1972 0.0%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerglen 1 $214 2946 sq. ft. 1998 0.0%
Summit At Peccole Ranch 4 $296 1910 sq. ft. 1994 0.0%
Sun City Las Vegas 80 $355 1775 sq. ft. 1994 3.8%
Sun City Summerlin 82 $328 1594 sq. ft. 1992 2.4%
Sunrise Highlands 6 $204 2743 sq. ft. 2015 0.0%
Sunrise Manor 1 $240 2294 sq. ft. 1947 0.0%
Sunset Hills 1 $271 2211 sq. ft. 1996 0.0%
Sycamore Ridge 1 $350 1430 sq. ft. 1999 0.0%
Tamarisk 3 $273 2118 sq. ft. 1996 0.0%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 3 $186 2878 sq. ft. 1979 0.0%
Terrasano 3 $234 2210 sq. ft. 2006 33.3%
Teton Ridge 2 $299 2033 sq. ft. 1995 0.0%
Tompkins Grand Canyon 1 $214 2493 sq. ft. 2000 0.0%
Topaz 2 $223 2270 sq. ft. 1996 0.0%
Topaz Canyon 2 $307 1834 sq. ft. 1998 0.0%
Trade Winds 4 $323 1748 sq. ft. 1988 0.0%
Tropical Jones 2 $271 2418 sq. ft. 2002 0.0%
Tropicana Heights 3 $261 2221 sq. ft. 1976 0.0%
Twain Conquistador 3 $261 2040 sq. ft. 1998 0.0%
Twilight At Cactus Hills 4 $249 2148 sq. ft. 2007 0.0%
Valley West 12 $276 2006 sq. ft. 1985 16.7%
Veer Towers 39 $734 817 sq. ft. 2007 0.0%
Verona 2 $212 2904 sq. ft. 1998 0.0%
Versante 2 $236 2582 sq. ft. 2008 0.0%
Via Valencia Via Ventura 2 $218 3132 sq. ft. 2006 0.0%
Villa Bonita South 1 $242 2434 sq. ft. 1975 0.0%
Villa Finestra 3 $309 2178 sq. ft. 1992 0.0%
Vinings 2 $324 1617 sq. ft. 2008 0.0%
Vista Del Lago 3 $307 1867 sq. ft. 1988 0.0%
Westpark Summerlin Village 2 $304 1852 sq. ft. 2014 0.0%
Westwood Village 3 $261 2555 sq. ft. 1965 0.0%
Wild Rose 1 $230 2392 sq. ft. 1995 0.0%

Showing Subdivisions 141-210 of 221